
Escape Hybrid was the first vehicle to combine SUV capability with the outstanding fuel economy* and low environmental impact of a full hybrid. It features comfortable seating for five, a versatile cargo area and a number of standard and optional amenities. And you can add capabilities such an available Intelligent 4WD System that provides enhanced traction whether the road is covered with gravel or ice or soaked by rain.
*EPA estimated 34 city/31 hwy mpg FWD.
Engine
| Gasoline Engine | |
| Drive Type | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) |
| Engine type | 2.5L Atkinson-Cycle I-4 Engine |
| Transmission type | Electronically Controlled Continuously Variable |
| Exhaust | Single tip stainless steel with catalytic converter |
| Horsepower (SAE net@rpm) | 153 @ 6,000 |
| Torque (lb.-ft.@rpm) | 136 @ 4,500 |
| Compression ratio | 12.3:1 |
| Valve lifters | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Fuel recommended | Regular unleaded |
| Fuel economy | FWD - 34 mpg city/31 mpg highway |
| 4WD - 29 mpg city/27 mpg highway | |
| Electric Motor | |
| Motor type | Permanent Magnet AC synchronous motor |
| Battery | 330-volt Nickel-Metal-Hydride (NiMH) |
| Horsepower (@ rpm) | 94 @ 5,000 |
Exterior
| Exterior Dimensions | |
| Drive Type | Front-Wheel Drive / 4-Wheel Drive |
| Wheelbase (in.) | 103.1 |
| Length (in.) | 174.7 |
| Vehicle Height (in.) | 67.7 |
| Vehicle Width with mirrors (in.) | 81.3 |
| Vehicle Width without mirrors (in.) | 71.1 |
| Vehicle Width with mirrors folded (in.) | 77.9 |
| Track, front (in.) | 61.1 |
| Track, rear (in.) | 60.4 |
| Overhang, front (in.) | 33.7 |
| Overhang, rear (in.) | 37.8 |
| Angle of departure, FWD/4WD | 27.8°/27.7° |
| Angle of approach, FWD/4WD | 19.5°/19.6° |
| Ramp breakover angle | 18.7° |
| Minimum Running Ground Clearance (in.) | 8.3 |
Interior
| Interior Dimensions | |
| Head room: front/rear (in.) | 40.4/39.2 |
| Shoulder room: front/rear (in.) | 56.6/55.9 |
| Hip room: front/rear (in.) | 53.3/49.1 |
| Leg room: front/rear (in.) | 41.6/35.6 |
Capacities
| Capacities: Passengers, Luggage, Fuel | |
| Seating Capacity | 5 |
| Passenger Volume (cu. ft.) | 99.5 |
| Cargo volume (cu. ft.) | |
| behind 1st row | 66.1 |
| behind 2nd row | 27.8 |
| Fuel capacity (gal.) | 15 |
Chassis
| Chassis Specifications | |
| Front suspension | Independent, MacPherson struts attached to lower control arms with stabilizer bar |
| Front shocks | Gas-pressurized twin tube |
| Rear suspension | Independent, double lateral and semi-trailing arms design with stabilizer bar |
| Rear shocks | Gas-pressurized twin tube |
| Brakes | Regenerative Braking System and 4-wheel Anti-lock Brakes |
| Steering | Electric Power Rack-and-Pinion |
Veiw All
| Gasoline Engine | |
| Drive Type | Front-Wheel Drive (FWD) or 4-Wheel Drive (4WD) |
| Engine type | 2.5L Atkinson-Cycle I-4 Engine |
| Transmission type | Electronically Controlled Continuously Variable |
| Exhaust | Single tip stainless steel with catalytic converter |
| Horsepower (SAE net@rpm) | 153 @ 6,000 |
| Torque (lb.-ft.@rpm) | 136 @ 4,500 |
| Compression ratio | 12.3:1 |
| Valve lifters | Direct acting mechanical bucket |
| Fuel delivery | Sequential multi-port electronic fuel injection |
| Fuel recommended | Regular unleaded |
| Fuel economy | FWD - 34 mpg city/31 mpg highway |
| 4WD - 29 mpg city/27 mpg highway | |
| Electric Motor | |
| Motor type | Permanent Magnet AC synchronous motor |
| Battery | 330-volt Nickel-Metal-Hydride (NiMH) |
| Horsepower (@ rpm) | 94 @ 5,000 |
| Exterior Dimensions | |
| Drive Type | Front-Wheel Drive / 4-Wheel Drive |
| Wheelbase (in.) | 103.1 |
| Length (in.) | 174.7 |
| Vehicle Height (in.) | 67.7 |
| Vehicle Width with mirrors (in.) | 81.3 |
| Vehicle Width without mirrors (in.) | 71.1 |
| Vehicle Width with mirrors folded (in.) | 77.9 |
| Track, front (in.) | 61.1 |
| Track, rear (in.) | 60.4 |
| Overhang, front (in.) | 33.7 |
| Overhang, rear (in.) | 37.8 |
| Angle of departure, FWD/4WD | 27.8°/27.7° |
| Angle of approach, FWD/4WD | 19.5°/19.6° |
| Ramp breakover angle | 18.7° |
| Minimum Running Ground Clearance (in.) | 8.3 |
| Interior Dimensions | |
| Head room: front/rear (in.) | 40.4/39.2 |
| Shoulder room: front/rear (in.) | 56.6/55.9 |
| Hip room: front/rear (in.) | 53.3/49.1 |
| Leg room: front/rear (in.) | 41.6/35.6 |
| Capacities: Passengers, Luggage, Fuel | |
| Seating Capacity | 5 |
| Passenger Volume (cu. ft.) | 99.5 |
| Cargo volume (cu. ft.) | |
| behind 1st row | 66.1 |
| behind 2nd row | 27.8 |
| Fuel capacity (gal.) | 15 |
| Chassis Specifications | |
| Front suspension | Independent, MacPherson struts attached to lower control arms with stabilizer bar |
| Front shocks | Gas-pressurized twin tube |
| Rear suspension | Independent, double lateral and semi-trailing arms design with stabilizer bar |
| Rear shocks | Gas-pressurized twin tube |
| Brakes | Regenerative Braking System and 4-wheel Anti-lock Brakes |
| Steering | Electric Power Rack-and-Pinion |
![]() Ford Escape Hybrid 2008 Ford Escape Hybrid FWD US $18,983.00 |
![]() Ford Escape WE FINANCE 2007 Ford Escape Hybrid US $17,980.00 |
![]() Ford Escape WE FINANCE 2007 Ford Escape Hybrid US $15,980.00 |
![]() Ford Escape BEST PRICE 2009 FORD ESCAPE HYBRID US $30,075.00 |
![]() Ford Escape Hybrid 05 2005 Ford Escape Hybrid 4WD 4 x 4 WD US $5,801.00
|
![]() Ford Escape Hybrid 4WD 06 Ford Escape Hybrid WNTY LOADED NAV US $7,100.00 |





US $5,801.00



